|
| | | |  City of Maple Ridge Corporate Plan |  City of Maple Ridge Corporate Plan | As part of the Investment Attraction and Business Retention and Expansion strategies, the city also prepared an updated report on incentives, focusing on those most applicable to Maple Ridge’s potential target industries, including film, professional services and technology, manufacturing, value-added agriculture, and transportation and warehousing.
Work on this key result is linked to outcomes from these other strategies and will be undertaken in Q3. |
| | | |  City of Maple Ridge Corporate Plan |  City of Maple Ridge Corporate Plan | Planning for staffing level changes to support business license processing has commenced but the initiative will likely be brought forward in late 2025 to inform budget allocations for 2026. The goal of this work is to improve staffing coverage for business license applications and renewals and will take place in the context of other customer experience improvements. |
| |  City of Maple Ridge Corporate Plan |  City of Maple Ridge Corporate Plan | Work is well underway to make continuous improvements to the business licence processes to streamline and improve the experience for our business community. Several elements of this work have been completed including process mapping to look for efficiencies and development of new tools including online review of applications to accelerate the process and get businesses operating or renewed faster. The updates are expected to be in place by the end of 2025. |
|
| | | |  City of Maple Ridge Corporate Plan |  City of Maple Ridge Corporate Plan | This project may be rescoped. Early work focused on establishment of a Tech Hub but new key results may be brought forward in Q3 to focus this work more precisely on targeted industries such as Creative Industries as outlined in the City's investment attraction strategy. |
| | | |  City of Maple Ridge Corporate Plan |  City of Maple Ridge Corporate Plan | This work underpins the City's efforts to ensure that it bases investment attraction efforts and business retention and expansion efforts on sound data regarding labour market needs and projections. Additional discussions are planned to inform the research on labour market gaps and projections and target this on areas identified in strategies completed in early 2025. |
|
| | | |  City of Maple Ridge Corporate Plan |  City of Maple Ridge Corporate Plan | A net promoter score is a useful measurement of the degree to which a service is meeting the needs of the community and whether service users would recommend the service to others. With respect to eco and adventure tourism, a net promoter score has now been benchmarked, and this initiative is substantially complete. The initiative is kept in progress until future surveying confirms a 20% improvement in the net promoter score. |
| |  City of Maple Ridge Corporate Plan |  City of Maple Ridge Corporate Plan | This work will conduct a comprehensive examination of policies governing nature-based travel, thrilling experiences, and farm-oriented getaways to ensure City regulations enable sustainable development, safeguard natural habitats, and foster economic growth. Once analysis is completed it will be brought forward for Council review in late 2025. |
|
| | | |  City of Maple Ridge Corporate Plan |  City of Maple Ridge Corporate Plan | Economic Development collaborated with the BIA on the 2025 Downtown Sparkle Week (May 12-16) and Clean-up Blitz Day (May 14) to encourage businesses to clean up their storefronts and create a more welcoming environment for customers and visitors. Nearly 90 volunteers collected more than 100 bags containing more than 200 kg of litter and detritus before coming together for a picnic-style lunch in Memorial Peace Park. Items of note that were collected included a sofa, a chair, a bed frame, several shopping buggies, and the side mirror from a car or truck.
Initial conversations with the BIA have taken place regarding the final 18 months of the current Business Improvement Area Establishment Bylaw, its expiration at the end of 2026, and potential paths forward. The BIA's new executive director and new board of directors are reinvigorating the organization, looking to engage with their members, the City, and the community going forward. |
| |  City of Maple Ridge Corporate Plan |  City of Maple Ridge Corporate Plan | The project was completed in partnership with Metro Vancouver and KFN. It is expected that the study will advance to the MV planning committee in June. This land use and servicing analysis can now be used to inform city planning and engineering investments in the Albion area and inform updates to plans based on technical data. |
| |  City of Maple Ridge Corporate Plan |  City of Maple Ridge Corporate Plan | This project is anticipated to be advanced in future business planning cycles. It was not approved for funding in 2025 due to competing priorities. However, the City is committed to remaining focused on developing the agricultural sector in Maple Ridge and will be proposing new related actions under the forthcoming Climate Action Plan that relate to the refresh of the Agricultural Plan. |