FY2017Strategic Direction |
| Action Items | Accomplishments | Bureau | Responsible Party - Lead | Strategic Direction | |||
|---|---|---|---|---|---|---|---|
| Goal complete. | | | |
||||
| Goal complete. | | | |
||||
| Goal complete. | | | |
||||
| No Training held this month due to Covid 19. | | | |
||||
| No Training held this month due to Covid 19. | | | |
||||
| No Training held this month due to Covid 19. | | | |
||||
| Goal complete. | | | |
||||
| In process. | | | |
||||
| Goal complete and ongoing. | | | |
||||
| Goal complete and ongoing. | | | |
||||
| Goal complete and ongoing. | | | |
||||
| Goal complete and ongoing. | | | |
||||
| Goal complete. | | | |
||||
| Continued classes 148 and 149. Preparing for Class 150 with a start date of March 22, 2021. | | | |
||||
| Goal complete and ongoing. | | | |
||||
| Goal complete. | | | |
||||
| Goal complete and ongoing. | | | |
||||
| Goal complete. | | | |
||||
| Goal complete. | | | |
||||
| Goal complete. | | | |
||||
| EIPro and MakeNote currently being used by Commander & above to identify any needed changes. | | | |
||||
| Goal complete. | | | |
||||
| Organizational chart is current. | | | |
||||
| Fourth bureau could be considered in the future. | | | |
||||
| | | |
||||
| The Commanders have been tasked with coming up with creative methods to increase face-to-face interactions. North and South Command Patrol Commanders did not hold any safety fairs or community events due to COVID19. Events included Assisted Living and Healthcare worker car parade, South Fall Fest Event, and several clothing and turkey give-a-ways. | | | |
||||
| Goal complete. Created a Police Athletic League in FY17 and worked to expand the League and increase participation. | | | |
||||
| Completed. | | | |
||||
| | | |
||||
| | | |
||||
| Goal completed and on going. | | | |
||||
| Goal completed and on going. | | | |
||||
| | | |
||||
| Goal complete and ongoing. | | | |
||||
| Goal complete and ongoing. | | | |
||||
| Informational videos currently created by PRO Team. Videos included Partners with a Shared Mission, Media release and video referencing voting issues, Council Person recruit videos, Community Pastors recruit video. | | | |
||||
| Goal complete and ongoing. | | | |
||||
| Goal complete and ongoing. | | | |
||||
| Communication with partnering federal agencies is fluid, meetings have occurred with different agencies (DEA, DHS ICE, HIDTA, etc.) during this month to coordinate details. | | | |
||||
| Goal complete. | | | |
||||
| Division Captains and NPOs maintain list. | | | |
||||
| Unable to gauge at this point since the lists are divided by division. | | | |
||||
| The Commanders have been tasked with coming up with creative methods to increase face-to-face interactions. North and South Command Patrol Commanders did not hold any safety fairs or community events due to COVID19. Events included Assisted Living and Healthcare worker car parade, South Fall Fest Event, and several clothing and turkey give-a-ways. | | | |
||||
| The NPOs now track their community meetings on a daily worksheet. Those numbers are tabulated and verified by their Chain of Command to ensure we are meeting our goals. | | | |
||||
| The department continues to partner with each agency on a variety of programs. | | | |
||||
| Goal complete. Info on fortworthpd.com. | | | |
||||
| | | |
||||
| | | |
||||
| | | |
||||
| | | |
||||
| Completed. | | | |
||||
| | | |
||||
| No further updates. | | | |
||||
| | | |
||||
| | | |
||||
| | | |
||||
| Expected to evaluate in FY21. | | | |
||||
| NPOs continue to work with owners in areas of blight and improve safety through Crime Prevention Through Environmental Design strategies. | | | |
||||
| October through December data expected to be available in January. | | | |
||||
| Goal complete. | | | |
||||
| October through December data expected to be available in January. | | | |
||||
| October through December data expected to be available in January. | | | |
||||
| Tactical Command Divisions/Unit are responsible for staffing the COVID-19 secure sites. Patrol, CIU, RTTC, and other specialized units continue to develop and implement actionable crime suppression plans in areas identified as experiencing high crime. Plans and areas are adjusted based on crime trends and coordination of different tactics and details are implemented to assist patrol as needed. Continue with detail - Violent Crime Gang - this detail was created to address the surge of violent crimes in the City. Additional details and taskforces have and are being coordinated with several federal agencies to address crime trends. | | | |
||||
| | | |
||||
| 31 cleared out of 84 cases (38%). This includes cases received in prior months but closed in November. 29 arrest warrants issued. | | | |
||||
| Community Policing is always a top priority for FWPD. NPOs and Beat Patrol Officers meet with the community each day to enhance relationships. Began drafting new document that showcases various programs. | | | |
||||
| Goal complete. | | | |
||||
| Neighborhood Police Officers and Crime Prevention Specialists are tasked with engaging neighborhoods, businesses, and citizens to discuss crime trends and assist with solutions specific to their area. | | | |
||||
| Read relevant law enforcement/city planning publications weekly. | | | |
||||
| Details and units are evaluated and assigned as needed. | | | |
||||
| Goal complete. | | | |
||||
| A Violent Crimes Task Force has been created that includes US Marshal, Federal Bureau of Investigations, and Federal Bureau of Alcohol, Tobacco, and Firearms. | | | |
||||
| Continued discussions with Re-entry First Stop Program /Cornerstone Assistance Network, discussed needs to increase capacity of Re-entry program through coordination of resources with County, CFW and PD. | | | |
||||
| There are a total of 16 Task Force Officers assigned to our federal partners in the FBI, JTTF, HIDTA, DEA, and ATF. In addition, Tactical Command has six K-9 interdiction officers that work with the local train stations, airlines, and bus depots. Intervention teams go into major shipping providers to investigate possible drug smuggler cases. Additional teams within Narcotics have been incorporated to assist with task-force duties and officers and supervisors have been deputized by federal agencies partners. New details have been coordinated with DHS ICE and Gang. | | | |
||||
| Requests for juvenile information from parole and probationary officers get a prompt response, and directives to apprehend are disseminated immediately. SRU developed after hours unit from SRO's to respond to threats of violence at schools and a procedure for response. | | | |
||||
| As a department, we rely heavily on the Community Oriented Policing Services (COPS) through the Department of Justice and the Police Executive Research Forum (PERF) to research best practices. RTTC, Crime Analysts, as well as our Intelligence Section work together to identify prolific offenders. | | | |
||||
| RTCC has added on loan personnel to assist Patrol during the Covid-19 Crisis, taking call and reports. Although we have increased staffing in the RTCC, the goal is to get enough officers assigned to provide 24/7 coverage. | | | |
||||
| Personnel has attended online training. | | | |
||||
| Continued to review development activity. | | | |
||||
| Goal complete. | | | |
||||
| Camera Project continues incorporated new cameras and M&C was approved to select vendor for an annual contract to purchase LPR up to $500,00.00 a year. | | | |
||||
| 10:12 | | | |
||||
| 74.34% of calls to Communications were answered within 10 seconds. 7.64% of calls to Communications were answered within 15 seconds. And 80.41% of calls were answered within 20 seconds. Much of the lower numbers this period can be attributed to staffing. While we have used OT to cover staffing shortages, we still don't have enough personnel to cover it all. Regular staffing was still low, and we are working to continue to hire as fast as we can. Covid absences were high this month. On average we were down 10-12 people this month with peak reaching 16. | | | |
||||
| Central P1 8:20, P2 18.:01 P3 64:08 East P1 10:16, P2 20:35, P3 71:58 North P1 12:21, P2 22:39 P3 63:05 Northwest P1 9:44, P2 20:57, P3 70:01 South P1 10:19, P2 27:23, P3 120:16 West P1 8:52, P2 18:49, P3 69:14 | | | |
||||
| Had a zoom meeting. Not well attended. | | | |
||||
| Goal complete. | | | |
||||
| Goal complete and ongoing. | | | |
||||
| Goal complete. The PD Portal tool is frequently utilized weekly for employees to inquire directly to command staff on any topic desired. | | | |
||||
| Pro Team participated in Partners with a Shared Mission video, Assisted Living and Healthcare worker car parade. Stop Six clothing giveaway, Media release and video referencing voting issues, South Fall Fest Event, South Division Clothing giveaway, Council Person recruit videos, Veterans Day parade, Council Person recruit videos, Candy delivery – Operation Gratitude, Carter Park Elementary Turkey giveaway, Art presentation for Officer Kamper, Korean Embassy PPE donation, and Community Pastors recruit video. | | | |
||||
| Completed. | | | |
||||
| The plans to establish a Seventh Patrol Division are being reviewed. | | | |
||||
| Core Construction was selected as the CMAR for the South Patrol facility. Schematic designs and Design Development plans have been approved. Construction documents are expected to be complete by January and construction should begin February. | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| One new needs assessments was entered and approved in November. | | | |
||||
| No update. | | | |
||||
| Fiscal continues to work with Executive Staff to identify the right funding source for unfunded priorities approved through the Budget Committee. The Budget Committee has not met so the focus has been on finding sources for emergency procurements both for COVID 19 and for unplanned protest activities | | | |
||||
| One new needs assessments was entered and approved in November. | | | |
||||
| No update. | | | |
||||
| Provided Command Staff and City Management program reports that outlines each program's funding and performance. The report was provided to the Crime Control and Prevention District Board and posted on the department's website. | | | |
||||
| Goal complete. | | | |
||||
| City Budget Office began new annual Capital Improvement Plan process. | | | |
||||
| No Interview rooms installed this month. | | | |
||||
| There were no technology requests this month. | | | |
||||
| 1 technology researched this month. | | | |
||||
| 1 vendor demo provided this month. | | | |
||||
| Project Cancelled | | | |
||||
| Project Completed | | | |
||||
| Project completed. | | | |
||||
| Due to consolidation; IT Solutions supports e-Forms. | | | |
||||
| Original 600 completed. | | | |
||||
| Goal Completed. | | | |
||||
| Website Working Group did not meet this month. Content is updated on the website as needed. | | | |
||||
| Implementation expected FY21. | | | |
||||
| Reviewed other city websites that use the platform the City is planning to use. | | | |
||||
| Research and Planning staff review the website weekly to ensure content was up to date. The website is also updated as requested from other staff and organizations. | | | |
||||
| PRO team utilizes Facebook Live and You Tube for press releases to inform the public. | | | |
||||
| POs are in place for further expansion. | | | |
||||
| POs are in place for further expansion. | | | |
||||
| Camera program in place and continues to grow. | | | |
||||
| Expansion dependent on funding. | | | |
||||
| Goal complete. | | | |
||||
| Goal complete. | | | |
||||
| Project Cancelled. | | | |
||||
| Updates ongoing. | | | |
||||
| Project Cancelled. | | | |
||||
| Goal complete. | | | |
||||
| Project Cancelled. | | | |
||||
| Technology needs reviewed as needed. | | | |
||||
| Technology needs reviewed as needed. | | | |
||||
| Implementation expected FY21. | | | |
||||
| Implementation expected FY21. | | | |
||||
| Implementation expected FY21. | | | |
||||
| Implementation expected FY21. | | | |
||||
| Ongoing | | | |
||||
| Implementation expected FY21. | | | |
||||
| Facility project priorities are approved by Executive Staff and the CMO. | | | |
||||
| Will analyze in FY21. | | | |
||||
| The new South Division facility approved in the 2018 Bond Program will be programmed to accommodate future growth and service needs. Schematic designs and Design Development plans have been approved. Core Construction was selected as the CMAR. Schematic designs and Design Development plans have been approved. Construction documents are expected to be complete by January and construction should begin February. | | | |
||||
| Managed Property Room/Arson storage and South Patrol projects. Began planning for move to old City Hall. | | | |
||||
| Worked with Property Management on Northwest Patrol/Auto Pound land, South Division facility, new property room in fire training shell space, gate repair projects, KXAS lab HVAC improvements, KXAS video wall, and homicide electrical addition. | | | |
||||
| The new South Division facility approved in the 2018 Bond Program will be programmed to accommodate future growth and service needs. Schematic designs and Design Development plans have been approved. Core Construction was selected as the CMAR. Schematic designs and Design Development plans have been approved. Construction documents are expected to be complete by January and construction should begin February. | | | |
||||
| Will continue to evaluate as opportunities arise. Police and Fire are partnering on a Property Room Expansion and Arson/Bomb Squad Evidence Room in the Bob Bolen Fire Training Building. | | | |
||||
| Will continue to evaluate all storefront leases. | | | |
||||
| Will continue to evaluate all leases. | | | |
||||
| Will continue to evaluate as opportunities arise. Police and Fire are partnering on a Property Room Expansion and Arson/Bomb Squad Evidence Room in the Bob Bolen Fire Training Building. | | | |
||||
| Technology needs reviewed as needed. | | | |
||||
| Technology needs reviewed as needed. | | | |
||||
| Implementation dependent on funding. | | | |
||||
| | | | |
||||
| | | | |
||||
| Completed. | | | |
||||
| The North Division and West Division/ Joyce projects were completed in 2018. The new South Division project was approved in the 2018 Bond Program. Property for the new facility was purchased in November 2018. Design on the new facility began in 2019 and is expected to open in late 2021/early 2022. In August the City Council approved acquiring property for a new Northwest Division facility; closing is expected in late 2020/early 2021; funding for construction is not yet secured. Central Division is still being discussed. | | | |
||||
| Training has been cancelled due to COVID-19. | | | |
||||
| Staffing updates are dependent on implementing the staffing study that was completed in March by the Matrix Consulting Group and recommendations from City Manager/City Council approval. New positions were approved to be assigned according to need based on call load and vacancies. There will likely be changes to the number of approved positions due to the economic impact of COVID-19. | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| Staffing updates are dependent on implementing the staffing study that was completed in March by the Matrix Consulting Group and recommendations from City Manager/City Council approval. New positions were approved to be assigned according to need based on call load and vacancies. There will likely be changes to the number of approved positions due to the economic impact of COVID-19. | | | |
||||
| | | | |
||||
| The North Division property crime clearance rate for November was 4.5%. | | | |
||||
| | | |
||||
| Contact with crime victims are being made within 72 hours on assigned cases. | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| Researching a suitable location for Central Division is ongoing. This will likely be accomplished through the master City plan of consolidating resources downtown into a new larger facility for all City departments. | | | |
||||
| The HOPE (Homeless Outreach Programs and Enforcement) unit was created with 4 officers, a corporal and a sergeant. In less than a year, the attached/symbiotic CIT unit has been created. This has expanded the combined unit to 13 officers, 2 corporals, 3 sergeants, and a lieutenant. These units have recently expanded their hours of coverage to respond to the often overlapping issues of mental health and homelessness. | | | |
||||
| The Near East Neighborhood Association includes business workers from various groups in the Shelter District Area (Presbyterian Night Shelter, True Worth, Union Gospel Mission, Salvation Army, etc.) We also have two officers not subject to call to the Shelter area and they are to coordinate with Shelter District Security. We work with outreach groups who provide housing for homeless individuals. | | | |
||||
| This goal has been limited by budget and resources. To make progress on this front, the selection process has begun to expand the equipment acquisition and maintenance capabilities of the unit by adding an equipment officer. | | | |
||||
| Central Division NPOs and the Bike Unit conduct regular details and patrols downtown to address this recurring issue. HOPE has made preparations for cold weather shelter response and made those procedures available to patrol. | | | |
||||
| Incomplete. On hold while awaiting status determination of older 3rd helicopter. | | | |
||||
| Funding for one helicopter was approved by City Council on January 28, 2019. We purchased one new helicopter and it should be in use sometime in December. | | | |
||||
| This is currently being done. | | | |
||||
| Completed November 2019. | | | |
||||
| Funding for one helicopter was approved by City Council on January 28, 2019. We purchased one new helicopter and it should be in use sometime in December. | | | |
||||
| Incomplete. On hold while awaiting receipt of new helicopter, due to maintenance/safety issues. | | | |
||||
| | | | |
||||
| This project was approved as part of the 2018 Bond Program. The City purchased the land in November 2018 and the design process began in 2019. The schematic design plans are complete. | | | |
||||
| This project was approved as part of the 2018 Bond Program. The City purchased land in November 2018 and the design began in 2019. Schematic design plans are complete. The project is progressing | | | |
||||
| South is using the mobile store front as additional presence in front of the big box retailers in the evening to help reduce thefts/shoplifting during various hours. | | | |
||||
| On going work with the Homeless Liaison. | | | |
||||
| | | | |
||||
| Occurs throughout the month/ also using online Neighborhood Next Door. | | | |
||||
| Meeting occurs on a weekly basis with CID/Property Crimes/NPO. | | | |
||||
| | | | |
||||
| NPOs working with Code Enforcement in various communities to address several needs. | | | |
||||
| | | | |
||||
| A decision package was created to add additional positions, but was not ranked as a priority. Staffing shortages in patrol have made this goal difficult to fulfill at this time. However, NPO's work together with City Code to work on Nuisance Abatement issues. | | | |
||||
| The public improvement district petition was submitted to City of Fort Worth staff to verify the signatures. In addition, DC Shedd was elected to the board of the East Fort Worth Business Association. The PID was selected as the project of the year by East Fort Worth Business Association. The PID was approved by Council and the selection process for the managing company has started. The initial scope of work for the security company was developed and submitted in October. There was a follow up meeting held in November with the management company and a board was held in March. | | | |
||||
| One WEST NPO has been assigned to be the instructor for Crime Free Multi Housing for the Department. | | | |
||||
| West Division took over the Crime Free Multi-Housing responsibilities with the transfer of Officer Speed's position. However, Crime Prevention Specialists helps with those endeavors. | | | |
||||
| | | | |
||||
| Ongoing. Solo Motor training is conducted on a monthly basis. TIU, DWI, TacMed and CIT also complete recurrent training. | | | |
||||
| Facility usage is in negotiations as we build new facilities across the city. However, building selections and processes are on-hold due to increased spending last year for COVID and protests. | | | |
||||
| Budget approval for this position was obtained in 2019, but the position was not filled. The position was requested again through a needs assessment in January 2020. In the interim, an approved part-time employee staffs the front desk for four (4) hours a day. | | | |
|||
| Deferred. Priority has been placed on other units/sections/divisions with greater need for sworn staffing positions. | | | |
||||
| Vehicles and equipment are proportional with the number of officers assigned to the Traffic Division. | | | |
||||
| The number of officers have not been added to the Traffic Division. Before further staffing of specialized units (such as the Traffic Division), the Patrol Divisions must be fully staffed. We are working on these issues in accordance with attrition and the number of academy classes that are allowed to boost officer numbers. However, we are doing our best with what we have to work freeway accidents and free up patrol. | | | |
||||
| Completed - The M&C was approved by City Council in August, 2017, the PO accepted by Brazos/Tyler Technologies and the order processed for 158 electronic citation writers. We have fulfilled this item with receipt of 158 total devices. Traffic Division has 68. Each patrol division has 9 ticket writers (54 total). West 7th Bikes and Central Bikes have 30 devices total between them. The remaining 6 devices are assigned to T/PW for their parking enforcement. | | | |
||||
| No additional staffing has been provided for this endeavor. Priority has been placed on other units/sections/divisions with greater need for sworn staffing positions. However, we are doing out best to accomplish this task while on duty. | | | |
||||
| We have not increased the Traffic Division sworn staffing or our motor fleet. An M&C was approved by City Council in August, 2017, the PO accepted by Brazos/Tyler Technologies and the order processed for 158 electronic citation writers. We have fulfilled this item with receipt of 158 total devices, to include 68 ticket writers issued to the Traffic Division. | | | |
||||
| Deferred. No additional staffing has been provided for this endeavor. Priority has been placed on other units/sections/divisions with greater need for sworn staffing positions. | | | |
||||
| Due to the patrol divisions not being fully staffed, no additional staffing has been provided for this endeavor. However, we are doing out best to cover all DWI's while out DWI unit is on duty. | | | |
||||
| Due to the patrol divisions not being fully staffed, no additional staffing has been provided for this endeavor. However, we are doing out best to cover all DWI's while out DWI unit is on duty. | | | |
||||
| We have not received any additions to the number of officers in the Traffic Division, due to the patrol divisions not being fully staffed. However, we work to maintain proper and up to date equipment for all Traffic Division officers as the budget and grants allow. | | | |
||||
| 10 all wheel drive Dodge Chargers, eight black subdued and two marked were ordered and new vehicles are usually added yearly. However, since our city vehicles are in good shape, we will not order any new vehicles this year to save city money. | | | |
||||
| | | | |
||||
| No specialized units (including TIU) will be increased in number until the Patrol Divisions are fully staffed. Hence, TIU is making due with what it has for the present time.
| | | |
||||
| The Traffic Investigation Unit is discussing how to eliminate working minor accidents or minor hit and run accidents that have no solvability factors. This is something that must be discussed in Executive Staff meetings. | | | |
||||
| Completed - The robotic mapping station purchase has been approved by City Council, the PO accepted and the station was transferred to TIU on August 31, 2017. Continual training has since been conducted by TIU detectives on the device. | | | |
||||
| A contract was approved by City Council with a goal of getting wreckers to the scene quicker to help clear freeways and other roadways. Other techniques continue to be evaluated. | | | |
||||
| Completed. We have received all five AVE vehicles and they are now in service. | | | |
||||
| Completed. | | | |
||||
| Due to the FWPD budget deficit due to COVID-19 and the protests, adding staffing has been put on hold until further notice. | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| | | | |
||||
| Due to the Covid-19 outbreak all meetings and special events have been canceled until further notice. However we have started to safely start some meetings back up through zoom and in person but practicing social distancing. We have held a total of 30 Focus Group meetings that included the community and police employees. These meetings included Police-Initiated, Neighborhood / HOA and COP meetings. Dorothy continues to assist us in setting up some of the above events and help with their organization. | | | |
||||
| Our current clearance rate for the month of November is 13.4% | | | |
||||
| The West 7th Storefront is open and in use. | | | |
||||
| NPOs continue to work with Code Compliance in correcting issues that face Northwest. These issues and remedies are noted in the weekly report for each NPO in Northwest Division. I personally as the commander NW DIV drive the neighborhoods in order to address any quality of life issues. We continue to coordinate all city resources as needed to respond to citizen complaints or quality of life issues that arise. Each NPO walked/drove his or her respective beat; they contact Code Enforcement once a week on homeless camps and the Homeless coordinator in order to seek assistance or the homeless. In addition, the NPO's discuss with City Code the areas of blight (tall grass, parking in yard, substandard structures, dumping) within their beat as well communicate with specialized units to assist with problem establishments. NPO's are utilizing the MYFW app to address code complaint issued and have passed this information along to citizens are the meetings we are attending. Northwest NPOs met with Code Compliance on 21 occasions for the month of November to address quality of life issues. | | | |
||||
| NPO Vanbrunt continues to send out weekly newsletters to his beat and check on the businesses in C15. NPO Vanbrunt had 5 Business contacts during the month of November. NPO Vanbrunt has been working with Sgt. Kenjura in regards to the hotel in his beat that has been housing homeless. | | | |
||||
| Our crime action committee consists of patrol supervisors, NPOs, SRT members, CIU personnel, Metal Recycling Officers, Property Crimes Officers, NPD lieutenants, and the Commander. Each one of us is tasked with monitoring the crime rate/trends within the division and bringing input to the table at the monthly meeting for crime prevention/reduction strategies. | | | |
||||
| The NW Division NPO's were unable to utilize the NW Homeless team due to their current situation this month. We have reached out to the Hope Team on several occasions this month. The NW NPO's have been following up on their homeless complaints as normal. We followed up with emails to the Hope Team. So we will continue to do what we are doing with the NPO unit. Northwest Division NPOS continue to handle their complaints as normal during the months of COVID-19 restrictions and it appears to be working. We initiated 30 homeless complaints in the area that were resolved during the month of November. | | | |
||||
| We have not specifically assigned officers to the economic development committee at present. Keep in mind that NPO's, NPD lieutenants, and the commander meet monthly with area businesses/owners to discuss ways of facilitating communication/collaboration to prevent, combat and reduce crime so that area businesses and communities thrive within NW Division. We meet every few weeks to discuss issues among NW with the command staff. In addition, the C-district NPD lieutenant and i meet with representatives from the Stockyards that are responsible for new development on a regular basis either in person or by phone. | | | |
||||
| NPOs disseminate their weekly activity report to the shift sergeants. During our monthly meetings, we have delegated authority to NPO's to take ownership of their respective areas and reach out to specialized units and their beat officers. We have a citywide property crimes meeting monthly, so we communicate across Divisional lines. The specialized units' weekly reports are disseminated to all patrol supervisors. We reach out to specialized units on a weekly basis and vice versa. Roll calls are now back in order but practicing social distancing. | | | |
||||
| We are educating the patrol officers on how important their initial contact with citizens is and to continue community engagement and be receptive to their input about crime. In addition, NPO's have been instructed to increase the communication by NPO's and each shift beat officer. The NPO's communicated directly with their beat officers via email and have posted relevant information on their beat whiteboard. Lists for gang members on each beat have been disseminated and parolees are also checked. | | | |
||||
| NPO's routinely communicate with the Vice unit on active game rooms. I, Criado, continue to communicate with Vice, since I have first hand knowledge of the game room model. Since the Vice unit now has a full time team, we have had about 100% compliance in acknowledging our complaints within the 72 hour response and will work complaints based on priority. NW NPOs have assisted Code Compliance with two of their game room details. We have also partnered up with Vice to enforce the Tarrant County Game room regulations. We have not had time this month for game room enforcement due to planning for the NFR event. Once that event is done, our game room enforcement will resume. | | | |
||||
| Northwest NPOs had 30 meetings for the month of August addressing quality of life issues with citizens in Charlie and David Districts. Our NPOs have met with 124 business contacts over the month of November. | | | |
||||
| | | |
||||
| We have had 30 meetings for the month of November t to include zoom meetings and in person meetings practicing social distancing while outside. NW NPOs continue to handle complaints quickly as they come. This number does not include the weekly meetings in preparation for the upcoming NFR Stockyards event. | | | |
||||
| NPO attend and are actively involved in the PAL youth program. All Pal Events for the month of November has been canceled due to COVID-19. However all NPOs have still been speaking with children in the streets of NW Division and have been participating in back to school giveaways for the kids. They had a total of 15 interactions with children that were documented for the month of November. | | | |
||||
| | | |
||||
| The mobile storefront was deployed 1 time for the month of November at the JP Elder testing facility. Additionally, NW NPOs and Dorothy Tyler conducted 20 crime prevention presentations for the month of November throughout Northwest Division, not to include all the events she is helping set up in NW Division. She continues to post on the Next Door app daily to pass along info during this COVID-19 outbreak. The Mobile Skywatch was deployed 3 times for the month of November at the J.P. Elder COVID Testing Facility, and at Rockwood park to address the street racer issues as well as in the Stockyards. | | | |
||||
| NPO's met with Code Compliance and addressed 21 issues in Northwest Division with Code for the month of November. The issues addressed directly dealt with areas of blight (tall grass, parking in yard, substandard structures, dumping, homeless). NPOs also located several homeless camps and worked with Code Compliance to clear these locations. We are also now utilizing the MYFW APP to address some of these complaints. The citizens are being told about this app as well and how to utilize it and it is continuing to work well. These complaints do not include those complaints that were sent via email. NW officers handle those complaints. | | | |
||||
| NPOs continue to provide intel and recruit additional department resources to fix any issues that develop within the division. They have worked with the Narcotics Section to identify problem areas and also game rooms that have re-opened. Every NPO increased positive citizen contacts this quarter in regards to reaching out and meeting new people to attend their meetings. The Intelligence Section is keeping the Northwest NPO sergeant aware of any post-election issues. As well, Northwest officers assisted with many downtown protests. | | | |
||||
| There have been 0 crime watch groups added to NW division for the month of November. We are working with the citizens on setting up the new groups from last month (C13 and D15). NPOs also continue to assist patrol due to shortages. | | | |
||||
| 3 new code blue applicant has started the process to join the COPs Program for the month of November. | | | |
||||
| NW NPOs have been in contact with the HOPE team members in regards to the homeless issues in NW. We continue to utilize these available resources to assist in the field. NW NPOs have also been following up on homeless complaints in their respective beats. | | | |
||||
| Audits were conducted monthly in Northwest Division to ensure adherence to compliance standards. | | | |
||||
| This is completed by the CIU Lieutenant and CIU Sergeant. They contact the relevant officers, if needed, to discuss cases/trends. In addition, NPOs conduct follow-ups investigations on reports initiated within their beats and contact detectives with any relevant information located. They have been reaching out to detectives this month to help gather relevant info for the detectives in regards to witnesses and video from offenses. The NPOs also reach out to detectives while following up on cases on their beats. | | | |
||||
| The commander, lieutenants, sergeants, detectives, and officer's attend many of the regularly scheduled meetings within the division. Since the COVID-19 pandemic slowed interaction only 15 were attended by NW Division staff. My calendar gives specific dates and times of these meetings, not counting the impromptu meetings not on my calendar and the ones to which the chief's office schedules me. | | | |
||||
| Detectives and NPOs are sending out information to officers on a regular basis and attend roll calls on a rotational basis. | | | |
||||
| 1 patrol officer was assigned to CIU during the month of November. | | | |
||||
| NPO's, Patrol, SRT, Detectives continue to facilitate informants throughout the division. | | | |
||||
| | | |
||||
| | | |
||||
| | | |
||||
| | | |
||||
| The areas around Presidio, Alliance, and Tanger continue to add new businesses weekly. Most businesses opened in accordance with the State's reopening plan. | | | |
||||
| | | |
||||
| Bi-weekly outdoor rollcalls continue on Mondays and Thursdays. Info-sharing between beat officers and NPOs occurred via email. | | | |
||||
| | | | |
||||
| | | |
||||
| | | |
||||
| | | |
||||
| | | |
||||
| | | |
||||
| | | |
||||
| | | |
||||
| | | |
||||
| | | |
||||
| | | |
||||
| | | |
||||
| | | |
||||
| The NPO's continued to use Nextdoor weekly to share crime on their respective beats with the citizens. | | | |
||||
| Attendance at roll calls was temporarily suspended indoors but twice-weekly outdoor rollcalls continued with social distancing precautions. Info was passed to patrol by detectives. | | | |
||||
| No officers were assigned to the detective office due to staffing during pandemic. | | | |
||||
| | | |
||||
| | | |
||||
| There was 1 COPs Captain's meeting in West division this month. | | | |
||||
| | | |
||||
| West Division held bi-weekly meetings with divisional staff to address crime issues. All other issues were handled by e-mail due to Coronavirus pandemic precautions taken. | | | |
||||
| | | |
||||
| | | |
||||
| NPOs are on a weekly rotating schedule to meet with patrol officers and attend role calls. However, since all role calls have been scaled back due to the pandemic, NPO's and Property Crimes units regularly provide information via email to beat officers. | | | |
||||
| Officers are actively engaging in their beats with positive results. Patrol officers have been instrumental in obtaining information on gang members in LVT as well as other information by meeting with residents. | | | |
||||
| | | | |
||||
| | | |
||||
| NPOs assigned to West Division regularly hold meetings with stakeholders and routinely exceed this goal; however, meetings have been scaled back due to the Coronavirus pandemic | | | |
||||
| West Division personnel are actively involved with PAL and other outreach. We are currently working with LVTRise to host PAL events out of the new community center. These activities have been postponed in November due to Coronavirus pandemic measures. | | | |
||||
| Meetings have been cancelled due to COVID-19 restrictions. NPOs and other officers have been maintaining relationships with community members through email as well as other creative measures like birthday brigades. West NPOs and officers have a great working relationship with CODE Blue members, although activities have been greatly reduced. | | | |
||||
| The Mobile Storefront was not used this reporting period for community outreach events due to their postponement due to the coronavirus pandemic. | | | |
||||
| Quality of life issues are a primary focus for NPOs and other West Division Personnel. The Las Vegas Trail area has been identified as an area of need and is being addressed with a revitalization program. During April 2019 the YMCA has been purchased to become a community center for the area and services are being provided there. 1st remodel of the building is complete but awaiting reopening. | | | |
||||
| NPO worksheets are being electronically submitted. NPOs conducted bike patrols in the Camp Bowie area as well as the Hulen Bend area. | | | |
||||
| NPO's and Code Blue coordinator actively work together to recruit and create new groups. However, due to COVI-19 protocols, Code Blue activities have been limited during November. | | | |
||||
| West Division Personnel regularly work to increase code blue involvement including the development of a Coffee with Cops event monthly and integration of COP members in SOF details. These events have recently picked back up but remain under restrictions due to COVID. | | | |
||||
| NPO's work panhandler details with Code Blue. | | | |
||||
